Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION A STANDINGS   
    TEAM W L PCT GB    
    A2 13 3 .813--    
    A5 13 3 .813--    
    A1 11 5 .6882    
    A3 8 8 .5005    
    A6 6 10 .3757    
    A4 3 13 .18810    
    A7 0 16 .00013    
     
   
 
 
               
   
       
    TEAM ID A6    
    TEAM NAME GMI    
    TEAM POC Bill Louis x7012    
     
   
 

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/7/03 A5-Beerbellies L 18-2    
    5/13/03 A1-Olympic Pizza L 16-15    
    5/30/03 A1-Olympic Pizza L 22-2    
    6/11/03 A7-Dano's Pizza W 20-8    
    6/20/03 A3-Watrous Catering L 12-2    
    6/25/03 A2-Plum Tomato L 18-3    
    6/27/03 A7-Dano's Pizza W 20-3    
    7/9/03 A3-Watrous Catering W 16-11    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/16/03 A5-Beerbellies L 11-6    
    7/29/03 A2-Plum Tomato L 8-7    
    8/6/03 A4-Sneekers Cafe W 10-5    
    8/20/03 A1-Olympic Pizza L 21-1    
    8/27/03 A4-Sneekers Cafe W 21-4    
    8/28/03 A4-Sneekers Cafe W 19-2    
    9/8/03 A5-Beerbellies L 10-9    
    9/16/03 A3-Watrous Catering L 11-9    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    LOUIS .509 16 53 26 27 8 61 5 0 2 5 1 1 0 .542 .717 1.259    
    SCOTT .400 15 50 22 20 19 61 7 2 4 2 0 1 0 .415 .860 1.275    
    LAURIE .522 15 46 12 24 17 53 2 0 1 2 0 1 0 .531 .630 1.161    
    BAXTER .478 13 46 16 22 13 51 4 1 0 1 1 1 0 .479 .609 1.088    
    JARVIS .487 11 39 7 19 23 49 6 0 0 0 1 0 0 .487 .641 1.128    
    FONTANELLA .465 15 43 11 20 14 45 2 0 2 1 1 1 0 .467 .651 1.118    
    BROWN .700 9 30 14 21 9 44 2 0 2 3 0 1 0 .706 .967 1.673    
    KEATING .417 13 36 8 15 13 36 3 3 1 1 4 3 0 .400 .750 1.150    
    RICHARDSON .458 8 24 9 11 13 33 0 0 3 2 0 2 0 .464 .833 1.298    
    WOODS .515 12 33 7 17 6 30 3 0 1 0 0 1 0 .500 .697 1.197    
    VEIT .556 9 27 8 15 6 29 3 0 0 2 0 0 0 .586 .667 1.253    
    MCARDLE .343 12 35 6 12 5 23 0 0 0 0 0 0 0 .343 .343 .686    
    APANASHK .450 8 20 8 9 3 20 3 0 0 1 0 0 0 .476 .600 1.076    
    MICHOWSKI .259 11 27 6 7 5 18 0 0 0 0 1 1 0 .250 .259 .509    
    PIA .500 1 2 1 1 0 2 1 0 0 0 0 0 0 .500 1.000 1.500    
    SPADER 1.000 1 1 1 1 0 2 0 0 0 0 0 0 0 1.000 1.000 2.000    
    MORRIS .200 2 5 0 1 0 1 0 0 0 0 0 0 0 .200 .200 .400    
    HASKELL .000 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    TEAM TOTALS .464 16 521 162 242 154 558 41 6 16 20 9 13 0 .473 .658 1.131    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    WOODS 4-8 12 71.33 197 138 117 12 8 11 11.481 2.874    
    JARVIS 2-1 3 18.00 38 24 22 2 10 2 8.556 2.667    
    LOUIS 0-1 1 4.67 21 22 21 0 10 0 31.500 6.643    
    TEAM TOTALS     94.00 256 184 160 14 28 13 11.915 3.021    
     
   
 

Updated 26 Sep 2003