Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION B STANDINGS   
    TEAM W L PCT GB    
    B5 14 2 .875--    
    B8 10 6 .6254    
    B2 9 7 .5635    
    B6 9 7 .5635    
    B4 8 8 .5006    
    B3 6 10 .3758    
    B1 4 12 .25010    
    B7 4 12 .25010    
     
   
 
 
               
   
       
    TEAM ID B5    
    TEAM NAME Trifecta    
    TEAM POC Clay Brayman x0618    
     
   
 
 
  PLAYOFFS

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/7/03 B1-Jon's Barber Shop W 11-8    
    5/16/03 B6-Sandbaggers W 17-12    
    5/28/03 B4-Gate House W 13-1    
    6/10/03 B7-Cardinal Honda W 22-4    
    6/24/03 B8-Elfie's Cafe W 10-7    
    7/2/03 B7-Cardinal Honda W 12-3    
    7/15/03 B1-Jon's Barber Shop W 14-0    
    7/25/03 B2-Five Stars L 22-9    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    8/6/03 B8-Elfie's Cafe W 16-2    
    8/12/03 B3-Jensen Activewear W 8-7    
    8/20/03 B4-Gate House W 12-3    
    8/22/03 B2-Five Stars W 15-6    
    8/26/03 B8-Elfie's Cafe W 10-9    
    9/9/03 B4-Gate House L 5-4    
    9/10/03 B6-Sandbaggers W 13-8    
    9/16/03 B3-Jensen Activewear W 13-5    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    PAPALIA .732 15 56 31 41 32 104 10 6 1 1 1 3 0 .700 1.179 1.879    
    HESCH .492 16 61 26 30 10 66 2 1 0 1 1 2 0 .484 .557 1.042    
    PAPPADIA .596 14 47 20 28 18 66 7 2 1 3 1 1 0 .608 .894 1.501    
    SMITH .510 14 49 21 25 15 61 4 7 0 3 0 0 0 .538 .878 1.416    
    FOLEY .513 12 39 17 20 20 57 6 2 1 1 1 2 0 .500 .846 1.346    
    PATERNO .400 16 55 11 22 14 47 1 1 0 0 2 1 0 .393 .455 .847    
    CORRARO .390 13 41 12 16 12 40 2 0 0 1 1 2 0 .386 .439 .825    
    WATERMAN .615 8 26 11 16 13 40 8 0 0 2 0 1 0 .621 .923 1.544    
    DAMM .565 8 23 5 13 18 36 3 4 0 0 1 2 0 .520 1.043 1.563    
    RUENZEL .405 14 42 11 17 5 33 1 0 0 6 1 0 0 .479 .429 .908    
    BRAYMAN .444 12 27 3 12 10 25 0 0 0 1 2 0 0 .464 .444 .909    
    LITTLER .600 4 15 7 9 7 23 0 0 1 0 0 1 0 .563 .800 1.363    
    PANCIERA .348 7 23 5 8 7 20 2 1 0 1 1 0 0 .375 .522 .897    
    HOXSIE .471 5 17 4 8 4 16 0 0 0 0 0 0 0 .471 .471 .941    
    LAMPHERE .625 4 16 4 10 1 15 1 0 0 0 0 1 0 .588 .688 1.276    
    AGUIAR .227 8 22 5 5 1 11 0 0 0 2 1 0 0 .292 .227 .519    
    KEI. HESCH .667 3 6 3 4 3 10 1 0 0 0 0 0 0 .667 .833 1.500    
    SERRA .500 1 4 1 2 1 4 0 0 0 0 0 0 0 .500 .500 1.000    
    MAYNARD .250 1 4 2 1 0 3 0 0 0 0 0 1 0 .200 .250 .450    
    TESKEY .333 1 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333 .667    
    TEAM TOTALS .500 16 576 199 288 191 678 48 24 4 22 13 17 0 .504 .688 1.192    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    PATERNO 14-2 16 104.00 201 102 86 2 18 17 5.788 2.106    
    TEAM TOTALS     104.00 201 102 86 2 18 17 5.788 2.106    
     
   
 

Updated 26 Sep 2003