Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C6 11 5 .688--    
    C4 9 7 .5632    
    C1 9 7 .5632    
    C3 8 8 .5003    
    C7 8 8 .5003    
    C2 7 9 .4384    
    C5 4 12 .2507    
     
   
 
 
               
   
       
    TEAM ID C6    
    TEAM NAME Mystic Innovation Group    
    TEAM POC Ted Day x8654    
     
   
 
 
  PLAYOFFS

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/7/03 C7-Swingers L 22-6    
    5/16/03 C5-WOSD W 17-5    
    5/21/03 C7-Swingers L 16-4    
    5/28/03 C1-Saeed's Market W 11-6    
    6/11/03 C3-Grand Spirit W 13-8    
    6/17/03 C4-Denoia's W 5-2    
    6/20/03 C2-Nighthawks W 16-5    
    6/27/03 C5-WOSD W 10-6    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/9/03 C2-Nighthawks W 13-6    
    7/29/03 C3-Grand Spirit L 9-8    
    8/5/03 C4-Denoia's L 10-8    
    8/5/03 C3-Grand Spirit L 15-11    
    8/19/03 C1-Saeed's Market W 16-9    
    8/25/03 C7-Swingers W 13-0    
    8/26/03 C4-Denoia's W 16-4    
    9/16/03 C5-WOSD W 14-7    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    CUMMINS .482 16 56 23 27 18 68 5 3 1 2 2 1 0 .492 .732 1.224    
    GOULD .527 14 55 19 29 16 64 3 1 1 0 1 0 0 .527 .673 1.200    
    FILLION .434 16 53 12 23 20 55 2 3 0 4 0 3 0 .450 .585 1.035    
    DELOSSANTOS .553 15 38 18 21 11 50 6 2 0 7 6 3 0 .583 .816 1.399    
    LEERKES .515 11 33 12 17 12 41 4 0 0 2 1 0 0 .543 .636 1.179    
    CHOI .444 11 36 13 16 11 40 3 0 0 3 0 0 0 .487 .528 1.015    
    DEMARA .459 14 37 11 17 11 39 0 0 0 7 0 2 0 .522 .459 .981    
    LAWRENCE .474 14 38 10 18 11 39 1 0 0 3 2 0 0 .512 .500 1.012    
    DITHRICH .448 10 29 13 13 8 34 5 1 0 8 0 2 0 .538 .690 1.228    
    DAY .448 10 29 7 13 11 31 2 0 0 3 1 1 0 .485 .517 1.002    
    KANEN .556 9 27 7 15 8 30 5 1 0 0 1 0 0 .556 .815 1.370    
    OUELETTE .688 5 16 8 11 7 26 4 0 0 0 0 2 0 .611 .938 1.549    
    FABER .471 6 17 8 8 8 24 3 0 0 2 0 1 0 .500 .647 1.147    
    BARBER .450 6 20 8 9 6 23 1 0 0 3 0 0 0 .522 .500 1.022    
    PAWASAUSKAS .278 6 18 3 5 7 15 0 0 0 0 3 1 0 .263 .278 .541    
    WINK .238 8 21 3 5 6 14 1 0 0 2 1 0 0 .304 .286 .590    
    JACKSON .250 1 4 2 1 1 4 0 0 0 0 1 0 0 .250 .250 .500    
    LITTLE .333 3 6 2 2 0 4 0 0 0 2 0 0 0 .500 .333 .833    
    REIS .250 2 4 1 1 0 2 0 0 0 0 0 0 0 .250 .250 .500    
    SELLINS .000 2 5 1 0 0 1 0 0 0 1 0 0 0 .167 .000 .167    
    MEYER .000 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    TEAM TOTALS .461 16 544 181 251 172 604 45 11 2 49 19 16 0 .493 .596 1.088    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    DEMARA 9-5 14 87.33 204 120 92 1 8 16 7.374 2.427    
    BARBER 2-0 2 13.00 23 10 8 0 1 3 4.308 1.846    
    TEAM TOTALS     100.33 227 130 100 1 9 19 6.977 2.352    
     
   
 

Updated 26 Sep 2003