Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

LEAGUE LEADERS

 

BATTING LEADERS

                                     
   
      DIVISION A     DIVISION B     DIVISION C    
      SCHAUFLER (A1)90       PAPALIA (B5)104       PATRICIO (C3)87      
RIVERS (A5)77 HEDDING (B8)85 MISSEL (C3)85
LOWRY (A3)76 BAKER (B6)78 LEMBREE (C2)76
MEDAS (A3)75 ROBERTS (B2)76 BABIK (C4)76
AWARD (A5)74 MIKAELIAN (B4)76 KAPUSTA (C1)73
TREZZA (A5)74 LADYGA (B8)67 CARLSON (C7)73
CARR (A2)72 HESCH (B5)66 SHEVLIN (C2)72
RUTA (A1)71 PAPPADIA (B5)66 EVANS (C4)69
2 with 67 SICILIANO (B6)64 CUMMINS (C6)68
  2 with 61 COVATI (C3)67
      DIVISION A     DIVISION B     DIVISION C    
      SCHAUFLER (A1)38       PAPALIA (B5)41       PATRICIO (C3)40      
MEDAS (A3)35 BAKER (B6)36 MISSEL (C3)32
AWARD (A5)34 ROBERTS (B2)32 COVATI (C3)32
TREZZA (A5)34 HEDDING (B8)31 KAPUSTA (C1)31
CARR (A2)31 HESCH (B5)30 BABIK (C4)30
LOWRY (A3)30 PAPPADIA (B5)28 CARLSON (C7)30
ABATE (A5)30 MIKAELIAN (B4)27 EVANS (C4)29
RIVERS (A5)29 TAYLOR (B7)27 GOULD (C6)29
RUTA (A1)28 3 with 26 2 with 28
4 with 27    
      DIVISION A     DIVISION B     DIVISION C    
      MEDAS (A3)26       PAPALIA (B5)31       MISSEL (C3)26      
LOUIS (A6)26 BAKER (B6)28 COVATI (C3)26
RUTA (A1)25 HEDDING (B8)27 PATRICIO (C3)23
RIVERS (A5)25 ROBERTS (B2)26 CUMMINS (C6)23
SCHAUFLER (A1)23 HESCH (B5)26 CARLSON (C7)23
CARR (A2)22 WALTER (B3)21 7 with 21
SHAMBLEN (A5)22 SMITH (B5)21  
SCOTT (A6)22 LEBLANC (B8)21  
3 with 21 5 with 20  
     
      DIVISION A     DIVISION B     DIVISION C    
      LOWRY (A3)31       PAPALIA (B5)32       LEMBREE (C2)29      
SCHAUFLER (A1)29 MIKAELIAN (B4)29 SHEVLIN (C2)28
RIVERS (A5)23 LADYGA (B8)28 MISSEL (C3)27
JARVIS (A6)23 HEDDING (B8)27 KAPUSTA (C1)26
PRAY (A1)21 COOPER (B2)22 BABIK (C4)25
HYSONG (A1)21 FOLEY (B5)20 PATRICIO (C3)24
BROCHU (A3)21 HARRIS (B2)19 4 with 20
KARAVOLIS (A2)20 CASTLES (B3)19  
6 with 19 LOSON (B8)19  
  7 with 18  
      DIVISION A     DIVISION B     DIVISION C    
      SCHAUFLER (A1).667       PAPALIA (B5).732       PATRICIO (C3).769      
SHERMAN (A3).643 RODGERS (B2).622 STMARTIN (C7).658
SCHMOEGNER (A1).614 BAKER (B6).610 COVATI (C3).615
TREZZA (A5).596 TAYLOR (B7).600 CLIFT (C5).615
MEDAS (A3).593 PAPPADIA (B5).596 TAYLOR (C7).578
STROUT (A2).585 ROBERTS (B2).571 BABIK (C4).566
RIVERS (A5).580 GRGURICH (B6).545 HAAS (C4).564
HYSONG (A1).575 MIKAELIAN (B4).529 MISSEL (C3).561
CARR (A2).574 SCULLY (B8).521 EVANS (C4).558
LOMASNEY (A1).568 HEDDING (B8).517 DELOSSANTOS (C6).553
      DIVISION A     DIVISION B     DIVISION C    
      RIVERS (A5)8       MIKAELIAN (B4)5       MISSEL (C3)4      
SCHAUFLER (A1)6 LADYGA (B8)4 DICKERSON (C1)2
BROCHU (A3)6 HARRIS (B2)3 LEMBREE (C2)2
KARAVOLIS (A2)4 HEDDING (B8)2 BRADLEY (C2)2
SCOTT (A6)4 12 with 1 R. HAWKINS (C2)2
SCHMOEGNER (A1)3   TAYLOR (C7)2
SHERMAN (A3)3   15 with 1
NAHASS (A3)3    
RICHARDSON (A6)3    
11 with 2    
      DIVISION A     DIVISION B     DIVISION C    
      RUTA (A1)9       PAPALIA (B5)10       PATRICIO (C3)15      
PRAY (A1)9 LEBLANC (B8)10 SHEVLIN (C2)10
KARAVOLIS (A2)9 ROBERTS (B2)8 ROMAGNANO (C4)9
SCHAUFLER (A1)8 MIKAELIAN (B4)8 NICKERSON (C4)8
JOB (A2)8 WATERMAN (B5)8 LEMBREE (C2)7
HAGIST (A2)8 HEDDING (B8)8 MISSEL (C3)7
SHERMAN (A3)8 PAPPADIA (B5)7 CARLSON (C7)7
ROZYCKI (A5)7 ULANOWICZ (B8)7 4 with 6
SCOTT (A6)7 5 with 6  
2 with 6    
      DIVISION A     DIVISION B     DIVISION C    
      LINDENMEYER (A1)4       ROBERTS (B2)9       GORNISH (C5)7      
JOB (A2)4 SMITH (B5)7 ROMILLY (C7)6
RUTA (A1)3 PAPALIA (B5)6 LEMBREE (C2)5
CARR (A2)3 SCULLY (B8)5 COVATI (C3)5
TREZZA (A5)3 DAMM (B5)4 TAYLOR (C7)5
SCHMEELK (A5)3 ULANOWICZ (B8)4 5 with 4
KEATING (A6)3 7 with 3  
8 with 2    
     
     
      DIVISION A     DIVISION B     DIVISION C    
      RIVERS (A5)1.200       PAPALIA (B5)1.179       PATRICIO (C3)1.135      
SCHAUFLER (A1)1.193 MIKAELIAN (B4)1.098 TAYLOR (C7)1.000
SHERMAN (A3)1.095 ROBERTS (B2)1.036 STMARTIN (C7).974
JOB (A2).979 PAPPADIA (B5).894 MISSEL (C3).930
SCHMOEGNER (A1).932 SMITH (B5).878 COVATI (C3).904
CARR (A2).870 HEDDING (B8).850 SHEVLIN (C2).902
SCOTT (A6).860 FOLEY (B5).846 GORNISH (C5).872
RUTA (A1).852 TAYLOR (B7).844 CLIFT (C5).846
TREZZA (A5).825 LADYGA (B8).800 ARMSTRONG (C1).841
MEDAS (A3).797 SCULLY (B8).792 BABIK (C4).830
      DIVISION A     DIVISION B     DIVISION C    
      SCHAUFLER (A1)1.870       PAPALIA (B5)1.879       PATRICIO (C3)1.904      
RIVERS (A5)1.807 MIKAELIAN (B4)1.688 STMARTIN (C7)1.624
SHERMAN (A3)1.738 ROBERTS (B2)1.636 TAYLOR (C7)1.553
SCHMOEGNER (A1)1.554 PAPPADIA (B5)1.501 COVATI (C3)1.526
JOB (A2)1.489 TAYLOR (B7)1.449 MISSEL (C3)1.489
CARR (A2)1.449 SMITH (B5)1.416 CLIFT (C5)1.468
TREZZA (A5)1.428 HEDDING (B8)1.374 SHEVLIN (C2)1.402
MEDAS (A3)1.387 SCULLY (B8)1.358 DELOSSANTOS (C6)1.399
RUTA (A1)1.377 FOLEY (B5)1.346 GORNISH (C5)1.392
STROUT (A2)1.345 BAKER (B6)1.303 BABIK (C4)1.355
                 
     
 

*To qualify for batting average, slugging percent, and OPS, player must have minimum of 2.3 at bats for each game their team has played (per League By-Laws, Article 15, section B).


PITCHING LEADERS

                                     
   
      DIVISION A     DIVISION B     DIVISION C    
      ROZYCKI (A5)13       PATERNO (B5)14       DEMARA (C6)9      
CYR (A2)10 PARKER (B6)9 FRAZIER (C3)8
LOMASNEY (A1)6 MILLER (B4)8 SMITH (C4)8
COTE (A3)5 HOFFMAN (B2)7 CARLSON (C7)8
WOODS (A6)4 NOHARA (B3)6 ARMSTRONG (C1)6
KINNEY (A1)3 ROURKE (B8)5 ABRAN (C2)5
4 with 2 HICKS (B7)3 2 with 3
  3 with 2  
      DIVISION A     DIVISION B     DIVISION C    
      ROZYCKI (A5)6.117       PATERNO (B5)5.788       DEMARA (C6)7.374      
LOMASNEY (A1)7.759 PORTER (B8)6.667 NELSON (C2)7.574
BROCHU (A3)8.022 NADEAU (B8)7.000 GIULIAN (C1)9.121
CYR (A2)8.337 HOFFMAN (B2)7.601 SMITH (C4)9.484
JARVIS (A6)8.556 ROURKE (B8)8.235 ABRAN (C2)9.739
KINNEY (A1)9.254 MILLER (B4)8.289 FRAZIER (C3)9.771
WOODS (A6)11.481 NOHARA (B3)8.469 CARLSON (C7)11.056
COTE (A3)12.111 PARKER (B6)9.113 ROCHE (C5)13.000
      DIVISION A     DIVISION B     DIVISION C    
      ROZYCKI (A5)1.910       PATERNO (B5)2.106       GIULIAN (C1)2.424      
CYR (A2)2.315 MILLER (B4)2.368 DEMARA (C6)2.427
LOMASNEY (A1)2.335 NADEAU (B8)2.429 FRAZIER (C3)2.552
BROCHU (A3)2.427 ROURKE (B8)2.431 ABRAN (C2)2.623
JARVIS (A6)2.667 HOFFMAN (B2)2.440 SMITH (C4)2.698
KINNEY (A1)2.695 NOHARA (B3)2.580 NELSON (C2)2.705
WOODS (A6)2.874 PORTER (B8)2.619 CARLSON (C7)3.040
COTE (A3)3.048 PILC (B1)2.669 ARMSTRONG (C1)3.242
      DIVISION A     DIVISION B     DIVISION C    
      ROZYCKI (A5)15       MILLER (B4)18       CARLSON (C7)23      
WOODS (A6)11 PATERNO (B5)17 FRAZIER (C3)19
CYR (A2)10 PARKER (B6)15 SMITH (C4)19
LOMASNEY (A1)5 HOFFMAN (B2)13 ROCHE (C5)18
COTE (A3)5 HICKS (B7)13 DEMARA (C6)16
BROCHU (A3)4 NOHARA (B3)11 ABRAN (C2)12
KILEY (A4)4 ROURKE (B8)7 ARMSTRONG (C1)10
4 with 2 PILC (B1)6 GIULIAN (C1)9
                 
     
 

*To qualify for ERA and WHIP, pitcher must have minimum of 1 inning pitched for each game their team has played.


Updated 17 Sep 2003