Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C6 11 5 .688--    
    C4 9 7 .5632    
    C1 9 7 .5632    
    C3 8 8 .5003    
    C7 8 8 .5003    
    C2 7 9 .4384    
    C5 4 12 .2507    
     
   
 
 
               
   
       
    TEAM ID C4    
    TEAM NAME Denoia's    
    TEAM POC Fred Doerfler x1940    
     
   
 
 
  PLAYOFFS

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/7/03 C3-Grand Spirit W 11-7    
    5/9/03 C5-WOSD W 18-5    
    5/14/03 C1-Saeed's Market W 17-5    
    6/11/03 C2-Nighthawks W 15-7    
    6/17/03 C6-Mystic Innovation L 5-2    
    6/27/03 C1-Saeed's Market L 22-12    
    7/9/03 C3-Grand Spirit L 16-14    
    7/15/03 C7-Swingers W 11-10    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/29/03 C5-WOSD L 9-8    
    8/5/03 C6-Mystic Innovation W 10-8    
    8/8/03 C7-Swingers W 11-9    
    8/13/03 C2-Nighthawks W 11-10    
    8/20/03 C2-Nighthawks L 16-10    
    8/26/03 C1-Saeed's Market W 25-5    
    8/26/03 C6-Mystic Innovation L 16-4    
    8/27/03 C7-Swingers L 8-2    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    BABIK .566 16 53 21 30 25 76 6 4 0 2 2 6 0 .525 .830 1.355    
    EVANS .558 15 52 21 29 19 69 5 1 0 4 0 1 0 .579 .692 1.271    
    CANNAMELA .449 13 49 16 22 17 55 2 2 0 0 0 3 0 .423 .571 .995    
    HAAS .564 12 39 14 22 14 50 3 2 0 2 0 3 0 .545 .744 1.289    
    ROMAGNANO .423 15 52 11 22 17 50 9 1 1 3 2 2 0 .439 .692 1.131    
    NICKERSON .476 12 42 17 20 9 46 8 1 0 2 0 0 0 .500 .714 1.214    
    SMITH .455 14 44 14 20 12 46 1 0 0 0 0 2 0 .435 .477 .912    
    BOUSQUET .386 15 44 14 17 13 44 3 0 0 5 2 0 0 .449 .455 .904    
    KOLLAR .385 16 52 12 20 10 42 3 2 0 2 7 1 0 .400 .519 .919    
    MORIN .474 11 38 11 18 11 40 3 3 0 1 0 1 0 .475 .711 1.186    
    DOERFLER .600 9 25 10 15 10 35 3 1 0 2 0 0 0 .630 .800 1.430    
    WILLIAMS .385 8 26 10 10 6 26 1 2 0 2 2 0 0 .429 .577 1.005    
    BARBARESI .348 8 23 6 8 5 19 0 0 0 2 0 0 0 .400 .348 .748    
    KENNEY .474 6 19 4 9 5 18 2 0 0 1 0 0 0 .500 .579 1.079    
    LESSARD .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000    
    TEAM TOTALS .469 16 559 181 262 173 616 49 19 1 28 16 19 0 .479 .630 1.108    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    SMITH 8-5 13 82.67 217 131 112 0 6 19 9.484 2.698    
    ROMAGNANO 1-1 2 14.00 36 19 19 0 3 3 9.500 2.786    
    BOUSQUET 0-1 1 6.00 13 8 4 0 1 4 4.667 2.333    
    TEAM TOTALS     102.67 266 158 135 0 10 26 9.205 2.688    
     
   
 

Updated 26 Sep 2003