Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

BATTING STATS BY TEAM

                       
   
    DIVISION A AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    A1 - Olympic Pizza .512 16 564 211 289 206 706 58 16 15 35 5 17 0 .526 .752 1.278    
    A2 - Plum Tomato .487 16 542 182 264 174 620 49 12 9 19 11 23 0 .485 .672 1.156    
    A3 - Watrous Catering .465 16 535 166 249 159 574 36 6 20 18 10 14 0 .471 .667 1.138    
    A4 - Sneekers Cafe .398 16 420 92 167 87 346 28 3 2 7 12 10 0 .398 .493 .891    
    A5 - Beerbellies .462 16 608 193 281 180 654 44 12 13 28 10 21 0 .470 .638 1.108    
    A6 - GMI .464 16 521 162 242 154 558 41 6 16 20 9 13 0 .473 .658 1.131    
    A7 - Dano's Pizza .354 16 260 49 92 42 183 18 1 1 8 10 4 0 .368 .442 .810    
    DIVISION B AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    B1 - Jon's Barber Shop .413 16 518 115 214 105 434 25 3 2 24 28 15 0 .427 .485 .912    
    B2 - Five Stars .449 16 566 172 254 161 587 43 17 5 34 20 12 0 .471 .611 1.082    
    B3 - Jensen Activewear .422 16 543 150 229 130 509 30 8 0 36 11 9 0 .451 .506 .957    
    B4 - Gate House .424 16 543 138 230 124 492 24 8 5 27 11 10 0 .443 .525 .968    
    B5 - Trifecta .500 16 576 199 288 191 678 48 24 4 22 13 17 0 .504 .688 1.192    
    B6 - Sandbaggers .446 16 581 182 259 162 603 27 17 2 24 10 15 0 .456 .561 1.018    
    B7 - Cardinal Honda .389 16 455 91 177 79 347 18 8 1 10 16 10 0 .394 .470 .864    
    B8 - Elfie's Cafe .445 16 569 175 253 166 594 48 21 7 28 12 17 0 .458 .640 1.097    
    DIVISION C AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    C1 - Saeed's Market .471 16 558 189 263 174 626 40 15 5 21 21 12 0 .481 .624 1.104    
    C2 - Nighthawks .419 16 577 171 242 150 563 40 14 10 23 22 8 0 .436 .589 1.025    
    C3 - Grand Spirit .446 16 615 191 274 172 637 53 20 4 35 25 10 0 .468 .616 1.084    
    C4 - Denoia's .469 16 559 181 262 173 616 49 19 1 28 16 19 0 .479 .630 1.108    
    C5 - WOSD .463 16 540 144 250 141 535 22 16 2 34 24 8 0 .488 .574 1.062    
    C6 - Mystic Innovation .461 16 544 181 251 172 604 45 11 2 49 19 16 0 .493 .596 1.088    
    C7 - Swingers .456 16 588 176 268 159 603 37 22 5 18 24 11 0 .464 .619 1.083    
     
   
 

PITCHING STATS BY TEAM

                   
   
    DIVISION A W-L G IP H R ER HR BB K ERA WHIP    
    A1 - Olympic Pizza 11-5 16 96.33 197 113 102 7 22 7 7.412 2.273    
    A2 - Plum Tomato 12-3 16 101.00 214 126 111 11 13 12 7.693 2.248    
    A3 - Watrous Catering 7-8 16 93.67 248 160 143 12 17 9 10.687 2.829    
    A4 - Sneekers Cafe 2-12 16 82.00 267 191 172 7 15 8 14.683 3.439    
    A5 - Beerbellies 13-3 16 111.00 194 110 97 13 18 15 6.117 1.910    
    A6 - GMI 6-10 16 94.00 256 184 160 14 28 13 11.915 3.021    
    A7 - Dano's Pizza 0-10 16 53.00 200 174 154 12 24 6 20.340 4.226    
    DIVISION B W-L G IP H R ER HR BB K ERA WHIP    
    B1 - Jon's Barber Shop 4-12 16 100.00 267 190 162 3 32 8 11.340 2.990    
    B2 - Five Stars 8-8 16 101.33 231 144 113 1 17 15 7.806 2.447    
    B3 - Jensen Activewear 7-8 16 96.67 227 143 123 2 28 16 8.907 2.638    
    B4 - Gate House 8-8 16 101.33 227 142 120 3 13 18 8.289 2.368    
    B5 - Trifecta 14-2 16 104.00 201 102 86 2 18 17 5.788 2.106    
    B6 - Sandbaggers 9-7 16 106.00 258 158 138 3 25 15 9.113 2.670    
    B7 - Cardinal Honda 3-12 16 89.33 266 207 174 7 41 17 13.634 3.437    
    B8 - Elfie's Cafe 10-6 16 105.00 227 136 110 5 30 15 7.333 2.448    
    DIVISION C W-L G IP H R ER HR BB K ERA WHIP    
    C1 - Saeed's Market 9-7 16 98.33 268 203 180 5 39 20 12.814 3.122    
    C2 - Nighthawks 7-9 16 101.33 258 168 139 4 16 21 9.602 2.704    
    C3 - Grand Spirit 8-8 16 110.00 263 182 160 6 32 21 10.182 2.682    
    C4 - Denoia's 9-7 16 102.67 266 158 135 0 10 26 9.205 2.688    
    C5 - WOSD 4-12 16 95.00 292 217 187 9 64 21 13.779 3.747    
    C6 - Mystic Innovation 11-5 16 100.33 227 130 100 1 9 19 6.977 2.352    
    C7 - Swingers 8-8 16 100.67 268 175 159 4 38 23 11.056 3.040    
     
   
 


Updated 26 Sep 2003