Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION A STANDINGS   
    TEAM W L PCT GB    
    A2 13 3 .813--    
    A5 13 3 .813--    
    A1 11 5 .6882    
    A3 8 8 .5005    
    A6 6 10 .3757    
    A4 3 13 .18810    
    A7 0 16 .00013    
     
   
 
 
               
   
       
    TEAM ID A1    
    TEAM NAME Olympic Pizza    
    TEAM POC Mark Lomasney x4216    
     
   
 
 
  PLAYOFFS

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/13/03 A6-GMI W 16-15    
    5/16/03 A3-Watrous Catering W 17-5    
    5/30/03 A6-GMI W 22-2    
    6/3/03 A7-Dano's Pizza W 21-1    
    6/11/03 A3-Watrous Catering W 13-12    
    6/17/03 A4-Sneekers Cafe W 19-0    
    6/27/03 A4-Sneekers Cafe W 18-10    
    7/8/03 A2-Plum Tomato L 8-7    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/22/03 A2-Plum Tomato L 18-2    
    7/25/03 A5-Beerbellies W 8-7    
    7/30/03 A7-Dano's Pizza W 16-3    
    8/8/03 A5-Beerbellies L 10-9    
    8/12/03 A2-Plum Tomato L 5-1    
    8/20/03 A6-GMI W 21-1    
    8/25/03 A3-Watrous Catering W 18-12    
    9/3/03 A5-Beerbellies L 4-3    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    SCHAUFLER .667 15 57 23 38 29 90 8 2 6 4 0 1 0 .677 1.193 1.870    
    RUTA .519 16 54 25 28 18 71 9 3 1 3 0 2 0 .525 .852 1.377    
    PRAY .473 15 55 20 26 21 67 9 0 2 1 2 3 0 .458 .745 1.203    
    HYSONG .575 13 40 16 23 21 60 4 1 0 4 0 1 0 .600 .725 1.325    
    SCHMOEGNER .614 12 44 15 27 18 60 5 0 3 1 0 0 0 .622 .932 1.554    
    LINDENMEYER .515 9 33 21 17 16 54 4 4 1 4 0 0 0 .568 .970 1.537    
    GIACOBBE .447 14 47 18 21 11 50 4 2 0 3 1 1 0 .471 .617 1.088    
    WOLFLEY .467 13 45 17 21 12 50 2 1 1 1 0 1 0 .468 .622 1.090    
    LOMASNEY .568 16 44 13 25 11 49 5 0 0 5 1 2 0 .588 .682 1.270    
    NICKERSON .465 14 43 12 20 12 44 3 0 0 2 1 2 0 .468 .535 1.003    
    JUHNEVICZ .350 12 40 12 14 13 39 2 1 1 2 0 3 0 .356 .525 .881    
    LINKINHOKER .378 13 37 13 14 10 37 0 1 0 5 0 0 0 .452 .432 .885    
    KINNEY .625 5 16 4 10 10 24 3 1 0 0 0 1 0 .588 .938 1.526    
    COUTURE .556 3 9 2 5 4 11 0 0 0 0 0 0 0 .556 .556 1.111    
    TEAM TOTALS .512 16 564 211 289 206 706 58 16 15 35 5 17 0 .526 .752 1.278    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    LOMASNEY 6-4 11 67.67 148 80 75 4 10 5 7.759 2.335    
    KINNEY 3-1 4 19.67 42 32 26 3 11 1 9.254 2.695    
    ? 2-0 2 9.00 7 1 1 0 1 1 0.778 0.889    
    TEAM TOTALS     96.33 197 113 102 7 22 7 7.412 2.273    
     
   
 

Updated 26 Sep 2003