Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION B STANDINGS   
    TEAM W L PCT GB    
    B5 14 2 .875--    
    B8 10 6 .6254    
    B2 9 7 .5635    
    B6 9 7 .5635    
    B4 8 8 .5006    
    B3 6 10 .3758    
    B1 4 12 .25010    
    B7 4 12 .25010    
     
   
 
 
               
   
       
    TEAM ID B8    
    TEAM NAME Elfie's Cafe    
    TEAM POC Paul Lukas 460-5565 (c)    
     
   
 
 
  PLAYOFFS

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/9/03 B7-Cardinal Honda W 13-1    
    5/14/03 B4-Gate House L 13-7    
    5/30/03 B6-Sandbaggers W 12-8    
    6/11/03 B6-Sandbaggers L 15-7    
    6/24/03 B5-Trifecta L 10-7    
    7/2/03 B3-Jensen Activewear W 18-6    
    7/9/03 B2-Five Stars W 19-7    
    7/16/03 B7-Cardinal Honda W 14-7    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/25/03 B4-Gate House W 13-5    
    8/5/03 B1-Jon's Barber Shop W 12-4    
    8/6/03 B5-Trifecta L 16-2    
    8/12/03 B2-Five Stars W 10-3    
    8/19/03 B1-Jon's Barber Shop W 11-6    
    8/26/03 B5-Trifecta L 10-9    
    8/27/03 B3-Jensen Activewear W 11-9    
    9/3/03 B3-Jensen Activewear L 16-10    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    HEDDING .517 16 60 27 31 27 85 8 3 2 2 3 1 0 .524 .850 1.374    
    LADYGA .480 15 50 15 24 28 67 4 0 4 3 0 4 0 .474 .800 1.274    
    LOSON .472 15 53 17 25 19 61 2 3 0 0 0 1 0 .463 .623 1.086    
    LEBLANC .490 13 51 21 25 11 57 10 2 0 2 0 0 0 .509 .765 1.274    
    SCULLY .521 15 48 11 25 15 51 3 5 0 5 1 0 0 .566 .792 1.358    
    MOFFITT .511 16 47 7 24 18 49 3 0 0 0 0 4 0 .471 .574 1.045    
    ULANOWICZ .431 15 51 11 22 16 49 7 4 1 0 4 1 0 .423 .784 1.207    
    ROURKE .516 9 31 9 16 17 42 4 2 0 1 0 3 0 .486 .774 1.260    
    NADEAU .319 16 47 17 15 2 34 0 1 0 9 0 1 0 .421 .362 .783    
    BURKE .500 7 28 10 14 8 32 4 1 0 0 0 1 0 .483 .714 1.197    
    CLAAR .282 14 39 11 11 2 24 2 0 0 2 1 0 0 .317 .333 .650    
    PORTER .346 8 26 5 9 2 16 0 0 0 0 3 1 0 .333 .346 .679    
    MCCORMICK .400 8 20 6 8 0 14 1 0 0 1 0 0 0 .429 .450 .879    
    LUKAS .182 8 11 5 2 0 7 0 0 0 1 0 0 0 .250 .182 .432    
    CLARK .500 1 4 2 2 1 5 0 0 0 0 0 0 0 .500 .500 1.000    
    POULTON .000 2 3 1 0 0 1 0 0 0 2 0 0 0 .400 .000 .400    
    TEAM TOTALS .445 16 569 175 253 166 594 48 21 7 28 12 17 0 .458 .640 1.097    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    ROURKE 5-3 8 51.00 119 72 60 4 5 7 8.235 2.431    
    ? 2-0 2 12.00 23 9 9 0 4 2 5.250 2.250    
    NADEAU 1-2 3 21.00 43 32 21 1 8 3 7.000 2.429    
    PORTER 2-1 3 21.00 42 23 20 0 13 3 6.667 2.619    
    TEAM TOTALS     105.00 227 136 110 5 30 15 7.333 2.448    
     
   
 

Updated 26 Sep 2003