Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION A STANDINGS   
    TEAM W L PCT GB    
    A2 13 3 .813--    
    A5 13 3 .813--    
    A1 11 5 .6882    
    A3 8 8 .5005    
    A6 6 10 .3757    
    A4 3 13 .18810    
    A7 0 16 .00013    
     
   
 
 
               
   
       
    TEAM ID A3    
    TEAM NAME Watrous Catering    
    TEAM POC Mike Lowry x5178    
     
   
 
 
  PLAYOFFS

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/6/03 A4-Sneekers Cafe W 10-9    
    5/16/03 A1-Olympic Pizza L 17-5    
    5/28/03 A4-Sneekers Cafe W 19-6    
    6/11/03 A1-Olympic Pizza L 13-12    
    6/20/03 A6-GMI W 12-2    
    6/25/03 A5-Beerbellies L 12-0    
    7/2/03 A5-Beerbellies L 16-9    
    7/9/03 A6-GMI L 16-11    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/25/03 A7-Dano's Pizza W 16-4    
    8/8/03 A2-Plum Tomato L 8-7    
    8/22/03 A5-Beerbellies L 11-6    
    8/25/03 A1-Olympic Pizza L 18-12    
    9/3/03 A4-Sneekers Cafe W 18-6    
    9/9/03 A2-Plum Tomato W 18-13    
    9/16/03 A6-GMI W 11-9    
    TBD A7-Dano's Pizza W (FFT)    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    LOWRY .545 15 55 15 30 31 76 4 0 1 2 0 3 0 .533 .673 1.206    
    MEDAS .593 15 59 26 35 14 75 4 1 2 1 0 1 0 .590 .797 1.387    
    SHERMAN .643 10 42 20 27 18 65 8 1 3 0 0 0 0 .643 1.095 1.738    
    SANTANGELO .420 14 50 19 21 9 49 4 0 0 3 0 1 0 .444 .500 .944    
    BROCHU .306 14 49 11 15 21 47 1 0 6 1 2 3 0 .302 .694 .996    
    COTE .531 10 32 10 17 15 42 2 2 2 3 1 1 0 .556 .906 1.462    
    CHANTRELL .333 11 36 7 12 6 25 1 0 2 1 0 0 0 .351 .528 .879    
    PAIGE .464 8 28 6 13 4 23 1 0 0 1 2 1 0 .467 .500 .967    
    RADZWILOWICZ .500 6 22 3 11 9 23 1 1 1 1 0 1 0 .500 .773 1.273    
    WHITE .579 7 19 6 11 6 23 1 0 0 2 1 2 0 .565 .632 1.197    
    NAHASS .381 7 21 7 8 5 20 3 0 3 0 0 1 0 .364 .952 1.316    
    PATTY .429 6 21 8 9 3 20 3 0 0 0 1 0 0 .429 .571 1.000    
    PERROTTA .563 5 16 6 9 4 19 1 0 0 0 1 0 0 .563 .625 1.188    
    CECCHINI .278 5 18 6 5 3 14 0 0 0 1 1 0 0 .316 .278 .594    
    GENCARELLI .500 3 12 4 6 3 13 0 0 0 0 0 0 0 .500 .500 1.000    
    TREGGER .263 6 19 3 5 3 11 1 0 0 0 0 0 0 .263 .316 .579    
    PECKHAM .556 3 9 4 5 0 9 0 0 0 1 0 0 0 .600 .556 1.156    
    WADDINGTON .571 2 7 2 4 3 9 0 0 0 0 0 0 0 .571 .571 1.143    
    LEGAR .444 3 9 2 4 1 7 1 0 0 0 1 0 0 .444 .556 1.000    
    LANDECK .250 2 4 0 1 1 2 0 0 0 1 0 0 0 .400 .250 .650    
    LAVIN .333 1 3 1 1 0 2 0 1 0 0 0 0 0 .333 1.000 1.333    
    SCRONCE .000 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    TEAM TOTALS .465 16 535 166 249 159 574 36 6 20 18 10 14 0 .471 .667 1.138    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    COTE 5-5 10 63.00 181 121 109 12 11 5 12.111 3.048    
    BROCHU 2-3 5 29.67 66 39 34 0 6 4 8.022 2.427    
    LOWRY 0-0 1 1.00 1 0 0 0 0 0 0.000 1.000    
    TEAM TOTALS     93.67 248 160 143 12 17 9 10.687 2.829    
     
   
 

Updated 26 Sep 2003