Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION A STANDINGS   
    TEAM W L PCT GB    
    A2 13 3 .813--    
    A5 13 3 .813--    
    A1 11 5 .6882    
    A3 8 8 .5005    
    A6 6 10 .3757    
    A4 3 13 .18810    
    A7 0 16 .00013    
     
   
 
 
               
   
       
    TEAM ID A4    
    TEAM NAME Sneekers Cafe    
    TEAM POC Joe Kiley x6370, x7166    
     
   
 

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/6/03 A3-Watrous Catering L 10-9    
    5/9/03 A5-Beerbellies L 7-5    
    5/14/03 A2-Plum Tomato L 12-11    
    5/21/03 A7-Dano's Pizza W 16-4    
    5/28/03 A3-Watrous Catering L 19-6    
    5/30/03 A2-Plum Tomato L 9-2    
    6/17/03 A1-Olympic Pizza L 19-0    
    6/27/03 A1-Olympic Pizza L 18-10    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/30/03 A5-Beerbellies L 17-5    
    8/6/03 A6-GMI L 10-5    
    8/8/03 A7-Dano's Pizza L (FFT)    
    8/19/03 A2-Plum Tomato W 11-8    
    8/27/03 A6-GMI L 21-4    
    8/28/03 A6-GMI L 19-2    
    9/3/03 A3-Watrous Catering L 18-6    
    NA A7-Dano's Pizza W (FFT)    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    KILEY .500 12 40 8 20 14 42 4 0 2 1 2 0 0 .512 .750 1.262    
    DOHERTY .486 13 37 9 18 10 37 2 2 0 0 0 0 0 .486 .649 1.135    
    MOORE .385 13 39 10 15 10 35 4 0 0 0 0 0 0 .385 .487 .872    
    CHIARADIO .455 11 33 11 15 6 32 4 0 0 2 0 0 0 .486 .576 1.061    
    GRIGG .556 8 27 9 15 2 26 1 1 0 1 0 0 0 .571 .667 1.238    
    LONARDELLI .333 13 30 5 10 8 23 2 0 0 2 3 4 0 .333 .400 .733    
    MENDONCA .323 11 31 7 10 5 22 1 0 0 1 0 2 0 .324 .355 .678    
    B. WADDINGTON .393 9 28 7 11 3 21 0 0 0 0 0 1 0 .379 .393 .772    
    CARRIER .323 12 31 5 10 5 20 0 0 0 0 2 0 0 .323 .323 .645    
    ZIMMERMAN .500 6 20 5 10 5 20 2 0 0 0 0 0 0 .500 .600 1.100    
    S. WADDINGTON .389 6 18 1 7 6 14 2 0 0 0 1 1 0 .368 .500 .868    
    CAHRMAN .174 9 23 5 4 3 12 2 0 0 0 0 1 0 .167 .261 .428    
    GRISWOLD .429 5 14 4 6 2 12 3 0 0 0 1 0 0 .429 .643 1.071    
    MCAULIFFE .444 16 9 2 4 2 8 0 0 0 0 0 1 0 .400 .444 .844    
    HALVORDSON .375 3 8 2 3 0 5 0 0 0 0 0 0 0 .375 .375 .750    
    MENDSHRIA .500 2 6 0 3 2 5 0 0 0 0 0 0 0 .500 .500 1.000    
    JOHNSON .500 2 2 1 1 2 4 0 0 0 0 0 0 0 .500 .500 1.000    
    MEADOWS .500 3 4 1 2 1 4 1 0 0 0 1 0 0 .500 .750 1.250    
    BLIVEN .333 3 6 0 2 1 3 0 0 0 0 0 0 0 .333 .333 .667    
    CRUZ .500 1 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500 1.000    
    BARNES .000 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000    
    BERNAT .000 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    CHARETTE .000 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000    
    LEE .000 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    THOMPSON .000 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    TORRES .000 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    TEAM TOTALS .398 16 420 92 167 87 346 28 3 2 7 12 10 0 .398 .493 .891    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    MENDONCA 0-1 1 7.00 17 12 11 1 2 0 11.000 2.714    
    ? 0-4 4 24.00 73 45 43 1 2 3 12.542 3.125    
    KILEY 2-6 8 47.00 156 115 101 4 6 4 15.043 3.447    
    GRISWOLD 0-1 1 4.00 21 19 17 1 5 1 29.750 6.500    
    TEAM TOTALS     82.00 267 191 172 7 15 8 14.683 3.439    
     
   
 

Updated 26 Sep 2003