Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION B STANDINGS   
    TEAM W L PCT GB    
    B5 14 2 .875--    
    B8 10 6 .6254    
    B2 9 7 .5635    
    B6 9 7 .5635    
    B4 8 8 .5006    
    B3 6 10 .3758    
    B1 4 12 .25010    
    B7 4 12 .25010    
     
   
 
 
               
   
       
    TEAM ID B1    
    TEAM NAME Jon's Barber Shop    
    TEAM POC Eric Donahue 912-4490 (c)    
     
   
 

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/7/03 B5-Trifecta L 11-8    
    5/13/03 B3-Jensen Activewear L 22-10    
    5/21/03 B7-Cardinal Honda W 19-13    
    5/28/03 B2-Five Stars L 17-5    
    6/25/03 B4-Gate House W 9-7    
    7/1/03 B6-Sandbaggers L 12-10    
    7/15/03 B5-Trifecta L 14-0    
    7/22/03 B6-Sandbaggers L 16-7    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/30/03 B3-Jensen Activewear L 15-2    
    8/5/03 B8-Elfie's Cafe L 12-4    
    8/6/03 B2-Five Stars W 10-5    
    8/12/03 B4-Gate House L 10-1    
    8/19/03 B8-Elfie's Cafe L 11-6    
    8/20/03 B3-Jensen Activewear L 13-8    
    9/8/03 B7-Cardinal Honda W 8-2    
    9/15/03 B7-Cardinal Honda L 10-8    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    MONTY .500 15 50 15 25 10 50 3 0 0 0 0 0 0 .500 .560 1.060    
    RIVERA .426 16 54 16 23 8 47 3 1 0 1 2 0 0 .436 .519 .955    
    DONAHUE .400 16 50 13 20 12 45 4 0 1 0 0 2 0 .385 .540 .925    
    GREENHALGH .483 9 29 10 14 12 36 2 1 0 3 1 3 0 .486 .621 1.106    
    HERNANDEZ .370 14 46 7 17 9 33 0 0 0 0 1 1 0 .362 .370 .731    
    BAILEY .474 14 38 8 18 5 31 1 0 0 0 1 1 0 .462 .500 .962    
    PILC .400 16 50 4 20 6 30 0 0 0 0 1 0 0 .400 .400 .800    
    SWIDRAK .455 10 33 7 15 8 30 3 0 0 0 1 0 0 .455 .545 1.000    
    MILLER .293 13 41 11 12 5 28 3 0 0 6 2 1 0 .375 .366 .741    
    BILLINGS .750 4 12 7 9 8 24 1 0 1 3 0 1 0 .750 1.083 1.833    
    STENZ .556 7 18 4 10 4 18 1 0 0 0 0 0 0 .556 .611 1.167    
    ROSE .412 6 17 3 7 5 15 2 0 0 0 1 2 0 .368 .529 .898    
    BANKS .333 7 15 3 5 4 12 1 0 0 1 1 1 0 .353 .400 .753    
    DESSAULES .583 5 12 1 7 4 12 0 1 0 2 1 2 0 .563 .750 1.313    
    MORRISETTE .429 5 14 1 6 2 9 0 0 0 0 2 1 0 .400 .429 .829    
    DUTRA .400 2 5 1 2 1 4 1 0 0 1 0 0 0 .500 .600 1.100    
    ZOGLIO .286 4 7 2 2 0 4 0 0 0 0 2 0 0 .286 .286 .571    
    GARDNER .083 9 12 2 1 0 3 0 0 0 4 5 0 0 .313 .083 .396    
    ROBINSON .067 9 15 0 1 2 3 0 0 0 3 7 0 0 .222 .067 .289    
    TEAM TOTALS .413 16 518 115 214 105 434 25 3 2 24 28 15 0 .427 .485 .912    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    DUTRA 0-1 1 6.00 16 11 10 0 1 0 11.667 2.833    
    ? 0-1 1 6.67 25 22 18 0 3 0 18.900 4.200    
    GREENHALGH 2-3 5 32.33 91 65 54 2 9 2 11.691 3.093    
    PILC 2-6 9 54.33 131 82 74 1 14 6 9.534 2.669    
    HERNANDEZ 0-1 1 0.67 4 10 6 0 5 0 63.000 13.500    
    TEAM TOTALS     100.00 267 190 162 3 32 8 11.340 2.990    
     
   
 

Updated 26 Sep 2003