Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C6 11 5 .688--    
    C4 9 7 .5632    
    C1 9 7 .5632    
    C3 8 8 .5003    
    C7 8 8 .5003    
    C2 7 9 .4384    
    C5 4 12 .2507    
     
   
 
 
               
   
       
    TEAM ID C5    
    TEAM NAME Weapons of Self Destruction    
    TEAM POC Matt Adams x8507    
     
   
 

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/9/03 C4-Denoia's L 18-5    
    5/16/03 C6-Mystic Innovation L 17-5    
    5/30/03 C3-Grand Spirit W 16-8    
    6/10/03 C1-Saeed's Market L 14-1    
    6/20/03 C7-Swingers L 13-8    
    6/27/03 C6-Mystic Innovation L 10-6    
    7/1/03 C2-Nighthawks W 15-3    
    7/15/03 C2-Nighthawks L 20-18    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/25/03 C3-Grand Spirit W 10-9    
    7/29/03 C4-Denoia's W 9-8    
    8/5/03 C1-Saeed's Market L 9-6    
    8/13/03 C2-Nighthawks L 15-1    
    8/19/03 C3-Grand Spirit L 15-14    
    9/3/03 C1-Saeed's Market L 32-12    
    9/9/03 C7-Swingers L 12-11    
    9/16/03 C6-Mystic Innovation L 14-7    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    GORNISH .532 13 47 21 25 19 65 2 7 0 1 1 2 0 .520 .872 1.392    
    LADOUCEUR .531 14 49 19 26 20 65 4 3 0 1 0 2 0 .519 .735 1.254    
    CLIFT .615 13 39 11 24 19 54 4 1 1 4 3 2 0 .622 .846 1.468    
    MAK .442 14 52 21 23 8 52 3 0 0 4 2 0 0 .482 .500 .982    
    BASCONI .451 15 51 16 23 6 45 1 1 0 3 4 0 0 .481 .510 .991    
    DUNSMORE .404 14 47 13 19 11 43 0 1 0 2 1 1 0 .420 .447 .867    
    ADAMS .436 13 39 8 17 10 35 1 0 0 4 1 0 0 .488 .462 .950    
    LOUPOS .474 12 38 8 18 6 32 0 1 0 0 0 0 0 .474 .526 1.000    
    SHEESLEY .483 7 29 5 14 12 31 1 0 1 0 1 0 0 .483 .621 1.103    
    CHURCH .514 11 35 3 18 7 28 5 1 0 3 2 0 0 .553 .714 1.267    
    ROCHE .400 14 35 6 14 6 26 0 0 0 8 3 1 0 .500 .400 .900    
    VUONG .455 9 22 2 10 5 17 1 0 0 2 1 0 0 .500 .500 1.000    
    KIERTIANIS .286 5 14 4 4 3 11 0 0 0 1 0 0 0 .333 .286 .619    
    POLAK .571 2 7 2 4 3 9 0 1 0 0 0 0 0 .571 .857 1.429    
    GHIARDI .200 4 10 1 2 2 5 0 0 0 1 1 0 0 .273 .200 .473    
    LEPINE .200 3 10 1 2 2 5 0 0 0 0 0 0 0 .200 .200 .400    
    RAYMOND 1.000 1 4 1 4 0 5 0 0 0 0 0 0 0 1.000 1.000 2.000    
    MONACO .400 2 5 1 2 1 4 0 0 0 0 1 0 0 .400 .400 .800    
    VIEIRA .250 1 4 1 1 1 3 0 0 0 0 0 0 0 .250 .250 .500    
    OSEI .000 1 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000    
    TEAM TOTALS .463 16 540 144 250 141 535 22 16 2 34 24 8 0 .488 .574 1.062    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    ADAMS 0-1 1 3.33 10 13 12 0 9 0 25.200 5.700    
    SHEESLEY 1-1 3 14.67 38 33 32 1 10 3 15.273 3.273    
    ROCHE 3-10 13 77.00 244 171 143 8 45 18 13.000 3.753    
    TEAM TOTALS     95.00 292 217 187 9 64 21 13.779 3.747    
     
   
 

Updated 26 Sep 2003