Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION A STANDINGS   
    TEAM W L PCT GB    
    A2 13 3 .813--    
    A5 13 3 .813--    
    A1 11 5 .6882    
    A3 8 8 .5005    
    A6 6 10 .3757    
    A4 3 13 .18810    
    A7 0 16 .00013    
     
   
 
 
               
   
       
    TEAM ID A7    
    TEAM NAME Dano's Pizza    
    TEAM POC Bob Douchette 961-0477 (c)    
     
   
 

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/9/03 A2-Plum Tomato L 17-10    
    5/16/03 A5-Beerbellies L 13-4    
    5/21/03 A4-Sneekers Cafe L 16-4    
    5/28/03 A5-Beerbellies L 16-6    
    6/3/03 A1-Olympic Pizza L 21-1    
    6/11/03 A6-GMI L 20-8    
    6/27/03 A6-GMI L 20-3    
    7/15/03 A2-Plum Tomato L 19-6    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/25/03 A3-Watrous Catering L 16-4    
    7/30/03 A1-Olympic Pizza L 16-3    
    8/8/03 A4-Sneekers Cafe L (FFT)    
    NA A4-Sneekers Cafe L (FFT)    
    NA N/A L (FFT)    
    NA N/A L (FFT)    
    NA N/A L (FFT)    
    NA N/A L (FFT)    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    CHARETTE .357 10 28 2 10 7 19 0 0 0 2 0 0 0 .400 .357 .757    
    J. MILLS .800 4 10 3 8 6 17 5 1 0 0 0 1 0 .727 1.500 2.227    
    PORTER .421 9 19 6 8 2 16 1 0 0 0 0 0 0 .421 .474 .895    
    M. MILLS .500 5 12 6 6 3 15 2 0 1 2 0 0 0 .571 .917 1.488    
    DOUCHETTE .438 7 16 3 7 4 14 0 0 0 0 0 0 0 .438 .438 .875    
    SCRONCE .250 9 24 3 6 5 14 0 0 0 1 1 1 0 .269 .250 .519    
    DIXON .417 5 12 4 5 2 11 0 0 0 0 1 0 0 .417 .417 .833    
    LEE .375 7 16 3 6 2 11 0 0 0 0 1 0 0 .375 .375 .750    
    MARCAURELE .600 4 10 5 6 0 11 3 0 0 2 0 0 0 .667 .900 1.567    
    BROOKS .267 5 15 2 4 4 10 3 0 0 0 1 0 0 .267 .467 .733    
    TRYCHON .261 10 23 3 6 1 10 0 0 0 0 1 0 0 .261 .261 .522    
    BLIVEN .261 10 23 0 6 3 9 0 0 0 0 0 2 0 .240 .261 .501    
    MILLS .444 3 9 2 4 3 9 2 0 0 0 0 0 0 .444 .667 1.111    
    VAZ .200 5 10 4 2 0 6 0 0 0 1 1 0 0 .273 .200 .473    
    SCHRODER .333 4 9 2 3 0 5 2 0 0 0 0 0 0 .333 .556 .889    
    SANTIAGO .500 2 4 1 2 0 3 0 0 0 0 0 0 0 .500 .500 1.000    
    CRUZ .200 4 10 0 2 0 2 0 0 0 0 2 0 0 .200 .200 .400    
    MACAIONE .500 1 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500 1.000    
    HANRAHAN .000 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000    
    PIACENZA .000 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    SHORTER .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    TEAM TOTALS .354 16 260 49 92 42 183 18 1 1 8 10 4 0 .368 .442 .810    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    ? 0-3 3 16.67 61 51 48 3 6 1 20.160 4.020    
    CHARETTE 0-3 3 16.67 58 52 40 5 7 2 16.800 3.900    
    BLIVEN 0-1 1 5.00 20 20 20 0 6 0 28.000 5.200    
    SCRONCE 0-2 2 9.67 43 35 32 2 3 1 23.172 4.759    
    MACAIONE 0-1 1 5.00 18 16 14 2 2 2 19.600 4.000    
    TEAM TOTALS     53.00 200 174 154 12 24 6 20.340 4.226    
     
   
 

Updated 26 Sep 2003