Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C6 11 5 .688--    
    C4 9 7 .5632    
    C1 9 7 .5632    
    C3 8 8 .5003    
    C7 8 8 .5003    
    C2 7 9 .4384    
    C5 4 12 .2507    
     
   
 
 
               
   
       
    TEAM ID C2    
    TEAM NAME Nighthawks    
    TEAM POC Sandy Lembree x1056    
     
   
 

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/9/03 C1-Saeed's Market L 8-7    
    5/14/03 C3-Grand Spirit W 13-9    
    6/11/03 C4-Denoia's L 15-7    
    6/20/03 C6-Mystic Innovation L 16-5    
    6/25/03 C3-Grand Spirit L 16-6    
    6/27/03 C7-Swingers L 11-7    
    7/1/03 C5-WOSD L 15-3    
    7/9/03 C6-Mystic Innovation L 13-6    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/15/03 C5-WOSD W 20-18    
    8/6/03 C7-Swingers W 10-7    
    8/13/03 C4-Denoia's L 11-10    
    8/13/03 C5-WOSD W 15-1    
    8/20/03 C4-Denoia's W 16-10    
    8/27/03 C3-Grand Spirit L 7-6    
    9/10/03 C1-Saeed's Market W 18-2    
    9/16/03 C7-Swingers W 22-9    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    LEMBREE .452 16 62 19 28 29 76 7 5 2 0 1 1 0 .444 .823 1.267    
    SHEVLIN .490 15 51 19 25 28 72 10 4 1 2 3 1 0 .500 .902 1.402    
    NELSON .540 13 50 21 27 11 59 2 0 0 4 1 0 0 .574 .580 1.154    
    BRADLEY .392 14 51 19 20 18 57 4 3 2 1 0 2 0 .389 .706 1.095    
    DHANALIWALA .431 13 51 21 22 8 51 5 0 1 1 1 1 0 .434 .588 1.022    
    R. HAWKINS .739 6 23 15 17 6 38 3 0 2 2 2 0 0 .760 1.130 1.890    
    SPINK .354 14 48 12 17 6 35 4 0 0 4 1 0 0 .404 .438 .841    
    NIGRO .405 11 37 6 15 10 31 1 1 1 0 1 1 0 .395 .568 .962    
    LAMOUREUX .419 10 31 8 13 7 28 1 1 0 1 1 1 0 .424 .516 .940    
    ROWLAND .643 8 28 5 18 5 28 0 0 0 0 0 0 0 .643 .643 1.286    
    BECKER .316 12 38 5 12 2 19 0 0 0 1 2 0 0 .333 .316 .649    
    LUH .310 10 29 4 9 6 19 1 0 0 2 2 0 0 .355 .345 .700    
    ABRAN .190 8 21 5 4 4 13 0 0 0 2 1 0 0 .261 .190 .451    
    KESTLER 1.000 1 4 4 4 4 12 2 0 1 0 0 0 0 1.000 2.250 3.250    
    V. HAWKINS .227 6 22 2 5 3 10 0 0 0 0 1 0 0 .227 .227 .455    
    BROOKS .143 3 7 2 1 1 4 0 0 0 2 3 0 0 .333 .143 .476    
    DOUGHERTY .500 1 4 1 2 1 4 0 0 0 0 0 0 0 .500 .500 1.000    
    MARDERNESS .167 4 12 1 2 0 3 0 0 0 0 1 0 0 .167 .167 .333    
    ESTRELLA .200 2 5 0 1 1 2 0 0 0 0 0 1 0 .167 .200 .367    
    FULCHINO .000 1 3 2 0 0 2 0 0 0 1 1 0 0 .250 .000 .250    
    TEAM TOTALS .419 16 577 171 242 150 563 40 14 10 23 22 8 0 .436 .589 1.025    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    ABRAN 5-6 11 69.00 173 110 96 2 8 12 9.739 2.623    
    BRADLEY 0-2 2 12.00 36 24 21 1 2 3 12.250 3.167    
    NELSON 2-1 3 20.33 49 34 22 1 6 6 7.574 2.705    
    TEAM TOTALS     101.33 258 168 139 4 16 21 9.602 2.704    
     
   
 

Updated 26 Sep 2003