Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C6 11 5 .688--    
    C4 9 7 .5632    
    C1 9 7 .5632    
    C3 8 8 .5003    
    C7 8 8 .5003    
    C2 7 9 .4384    
    C5 4 12 .2507    
     
   
 
 
               
   
       
    TEAM ID C3    
    TEAM NAME Grand Spirit    
    TEAM POC Suzie Goudreault x7502    
     
   
 
 
  PLAYOFFS

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/7/03 C4-Denoia's L 11-7    
    5/14/03 C2-Nighthawks L 13-9    
    5/16/03 C7-Swingers L 12-8    
    5/30/03 C5-WOSD L 16-8    
    6/3/03 C1-Saeed's Market W 25-11    
    6/11/03 C6-Mystic Innovation L 13-8    
    6/25/03 C2-Nighthawks W 16-6    
    7/9/03 C4-Denoia's W 16-14    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/16/03 C1-Saeed's Market L 12-11    
    7/25/03 C5-WOSD L 10-9    
    7/29/03 C6-Mystic Innovation W 9-8    
    8/5/03 C6-Mystic Innovation W 15-11    
    8/19/03 C5-WOSD W 15-14    
    8/27/03 C2-Nighthawks W 7-6    
    9/3/03 C1-Saeed's Market L 14-6    
    9/10/03 C7-Swingers W 22-11    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    PATRICIO .769 13 52 23 40 24 87 15 2 0 0 0 0 0 .769 1.135 1.904    
    MISSEL .561 15 57 26 32 27 85 7 1 4 1 0 1 0 .559 .930 1.489    
    COVATI .615 13 52 26 32 9 67 5 5 0 1 0 0 0 .623 .904 1.526    
    TANNER .434 14 53 14 23 14 51 6 4 0 1 0 2 0 .429 .698 1.127    
    HAYNES .358 16 53 14 19 16 49 3 0 0 3 5 3 0 .373 .415 .788    
    VERRUSO .533 13 45 13 24 12 49 5 2 0 2 0 0 0 .553 .733 1.287    
    TASOULAS .400 15 50 14 20 11 45 5 3 0 4 3 1 0 .436 .620 1.056    
    FRAZIER .319 14 47 16 15 11 42 1 0 0 5 7 1 0 .377 .340 .718    
    KALLEN .365 16 52 11 19 8 38 1 0 0 3 4 1 0 .393 .385 .777    
    MCCLINTON .696 7 23 7 16 15 38 2 3 0 2 1 0 0 .720 1.043 1.763    
    SKIBA .343 11 35 10 12 8 30 1 0 0 2 0 0 0 .378 .371 .750    
    STANLEY .333 10 27 8 9 9 26 2 0 0 4 0 1 0 .406 .407 .814    
    GOUDREAULT .135 12 37 5 5 6 16 0 0 0 4 4 0 0 .220 .135 .355    
    WOODKA .278 8 18 3 5 1 9 0 0 0 1 1 0 0 .316 .278 .594    
    ANDERSON .286 2 7 0 2 1 3 0 0 0 0 0 0 0 .286 .286 .571    
    MOTTLE .167 3 6 1 1 0 2 0 0 0 2 0 0 0 .375 .167 .542    
    DUZANT .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    TEAM TOTALS .446 16 615 191 274 172 637 53 20 4 35 25 10 0 .468 .616 1.084    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    FRAZIER 8-6 14 96.00 226 156 134 6 19 19 9.771 2.552    
    MOTTLE 0-1 1 7.00 22 16 16 0 5 2 16.000 3.857    
    STANLEY 0-0 1 4.00 5 5 5 0 8 0 8.750 3.250    
    TANNER 0-1 1 3.00 10 5 5 0 0 0 11.667 3.333    
    TEAM TOTALS     110.00 263 182 160 6 32 21 10.182 2.682    
     
   
 

Updated 26 Sep 2003