Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C6 11 5 .688--    
    C4 9 7 .5632    
    C1 9 7 .5632    
    C3 8 8 .5003    
    C7 8 8 .5003    
    C2 7 9 .4384    
    C5 4 12 .2507    
     
   
 
 
               
   
       
    TEAM ID C1    
    TEAM NAME Saeed's Market    
    TEAM POC Mike Reed x5096    
     
   
 
 
  PLAYOFFS

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/9/03 C2-Nighthawks W 8-7    
    5/14/03 C4-Denoia's L 17-5    
    5/28/03 C6-Mystic Innovation L 11-6    
    6/3/03 C3-Grand Spirit L 25-11    
    6/10/03 C5-WOSD W 14-1    
    6/27/03 C4-Denoia's W 22-12    
    7/9/03 C7-Swingers L 13-9    
    7/16/03 C3-Grand Spirit W 12-11    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/29/03 C7-Swingers W 16-15    
    8/5/03 C5-WOSD W 9-6    
    8/19/03 C6-Mystic Innovation L 16-9    
    8/22/03 C7-Swingers W 15-8    
    8/26/03 C4-Denoia's L 25-5    
    9/3/03 C3-Grand Spirit W 14-6    
    9/3/03 C5-WOSD W 32-12    
    9/10/03 C2-Nighthawks L 18-2    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    KAPUSTA .544 16 57 16 31 26 73 5 3 0 0 1 1 0 .534 .737 1.271    
    DICKERSON .431 15 51 15 22 20 57 2 4 2 1 2 2 0 .426 .745 1.171    
    ALGER .538 16 52 14 28 14 56 2 0 0 1 1 1 0 .537 .577 1.114    
    PARKER .510 14 49 16 25 15 56 4 0 1 0 1 1 0 .500 .653 1.153    
    ARMSTRONG .500 13 44 12 22 19 53 4 4 1 0 3 1 0 .489 .841 1.330    
    GIULIAN .487 12 39 21 19 6 46 4 0 0 1 1 1 0 .488 .590 1.078    
    VITALE .514 12 37 19 19 8 46 4 0 0 4 2 1 0 .548 .622 1.169    
    REED .409 14 44 12 18 15 45 3 0 0 6 5 1 0 .471 .477 .948    
    MUNCH .500 11 34 11 17 15 43 6 2 0 1 0 1 0 .500 .794 1.294    
    CAWLEY .333 13 42 15 14 13 42 3 0 0 3 2 0 0 .378 .405 .783    
    REEVE .395 13 43 16 17 7 40 2 0 0 1 0 1 0 .400 .442 .842    
    PELSAK .500 6 16 8 8 4 20 1 0 1 2 0 0 0 .556 .750 1.306    
    OLIWA .444 8 18 6 8 4 18 0 1 0 1 1 1 0 .450 .556 1.006    
    DOWNES .875 3 8 5 7 2 14 0 0 0 0 0 0 0 .875 .875 1.750    
    WADE .400 3 10 1 4 3 8 0 1 0 0 0 0 0 .400 .600 1.000    
    FAUROT .333 2 6 1 2 2 5 0 0 0 0 0 0 0 .333 .333 .667    
    DEMARCO .333 1 3 0 1 1 2 0 0 0 0 1 0 0 .333 .333 .667    
    MOORE .333 1 3 1 1 0 2 0 0 0 0 0 0 0 .333 .333 .667    
    SULLIVAN .000 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000    
    TEAM TOTALS .471 16 558 189 263 174 626 40 15 5 21 21 12 0 .481 .624 1.104    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    GIULIAN 3-2 5 33.00 66 48 43 0 14 9 9.121 2.424    
    ALGER 0-2 2 11.67 43 43 35 3 10 1 21.000 4.543    
    ARMSTRONG 6-3 9 53.67 159 112 102 2 15 10 13.304 3.242    
    TEAM TOTALS     98.33 268 203 180 5 39 20 12.814 3.122    
     
   
 

Updated 26 Sep 2003