Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION B STANDINGS   
    TEAM W L PCT GB    
    B5 14 2 .875--    
    B8 10 6 .6254    
    B2 9 7 .5635    
    B6 9 7 .5635    
    B4 8 8 .5006    
    B3 6 10 .3758    
    B1 4 12 .25010    
    B7 4 12 .25010    
     
   
 
 
               
   
       
    TEAM ID B3    
    TEAM NAME Jensen Activewear    
    TEAM POC John Shegirian x3612    
     
   
 

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/7/03 B6-Sandbaggers L 13-6    
    5/13/03 B1-Jon's Barber Shop W 22-10    
    5/30/03 B7-Cardinal Honda L (FFT)    
    6/25/03 B2-Five Stars L 8-6    
    7/2/03 B8-Elfie's Cafe L 18-6    
    7/8/03 B6-Sandbaggers L 7-2    
    7/16/03 B4-Gate House L 13-12    
    7/30/03 B1-Jon's Barber Shop W 15-2    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    8/6/03 B4-Gate House W 7-6    
    8/12/03 B5-Trifecta L 8-7    
    8/13/03 B2-Five Stars L 12-8    
    8/20/03 B1-Jon's Barber Shop W 13-8    
    8/27/03 B8-Elfie's Cafe L 11-9    
    9/3/03 B8-Elfie's Cafe W 16-10    
    9/10/03 B7-Cardinal Honda W 16-4    
    9/16/03 B5-Trifecta L 13-5    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    WALTER .464 16 56 21 26 8 55 5 1 0 5 1 1 0 .500 .589 1.089    
    JAKUBA .510 16 51 12 26 15 53 3 1 0 3 1 1 0 .527 .608 1.135    
    SHEGIRIAN .385 16 52 11 20 18 49 1 3 0 5 0 1 0 .431 .519 .950    
    CASTLES .375 15 48 10 18 19 47 3 1 0 3 2 1 0 .404 .479 .883    
    FLANAGAN .385 14 52 15 20 11 46 4 2 0 2 0 1 0 .400 .538 .938    
    JANOS .486 10 35 13 17 9 39 3 0 0 3 0 1 0 .513 .571 1.084    
    NOHARA .488 13 41 13 20 4 37 1 0 0 3 0 0 0 .523 .512 1.035    
    WELLER .424 10 33 9 14 11 34 3 0 0 0 0 1 0 .412 .515 .927    
    KOHLHEPP .405 12 37 13 15 5 33 3 0 0 5 4 0 0 .476 .486 .963    
    JENSEN .375 14 32 8 12 7 27 0 0 0 3 0 0 0 .429 .375 .804    
    CONNORS .722 5 18 6 13 6 25 2 0 0 1 0 0 0 .737 .833 1.570    
    LOUNSBURY .375 12 24 6 9 7 22 0 0 0 1 1 1 0 .385 .375 .760    
    MCFARLAND .300 11 20 4 6 2 12 0 0 0 2 2 0 0 .364 .300 .664    
    GEARY .300 9 20 3 6 2 11 1 0 0 0 0 0 0 .300 .350 .650    
    HUNTER .200 7 15 4 3 3 10 0 0 0 0 0 1 0 .188 .200 .388    
    O'DONOVAN .400 3 5 2 2 1 5 1 0 0 0 0 0 0 .400 .600 1.000    
    RICCITELLI .500 1 4 0 2 2 4 0 0 0 0 0 0 0 .500 .500 1.000    
    TEAM TOTALS .422 16 543 150 229 130 509 30 8 0 36 11 9 0 .451 .506 .957    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    NOHARA 6-7 13 81.00 188 114 98 2 21 11 8.469 2.580    
    ? 1-0 1 6.00 14 10 9 0 2 2 10.500 2.667    
    JENSEN 0-1 2 9.67 25 19 16 0 5 3 11.586 3.103    
    TEAM TOTALS     96.67 227 143 123 2 28 16 8.907 2.638    
     
   
 

Updated 26 Sep 2003