Front Page
Playoffs
All Star Teams & Games
League Standings
2003 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
2002 Season Stats
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C6 11 5 .688--    
    C4 9 7 .5632    
    C1 9 7 .5632    
    C3 8 8 .5003    
    C7 8 8 .5003    
    C2 7 9 .4384    
    C5 4 12 .2507    
     
   
 
 
               
   
       
    TEAM ID C7    
    TEAM NAME Swingers    
    TEAM POC Keith St Martin x1789    
     
   
 
 
  PLAYOFFS

2003 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/7/03 C6-Mystic Innovation W 22-6    
    5/16/03 C3-Grand Spirit W 12-8    
    5/21/03 C6-Mystic Innovation W 16-4    
    6/20/03 C5-WOSD W 13-8    
    6/27/03 C2-Nighthawks W 11-7    
    7/9/03 C1-Saeed's Market W 13-9    
    7/15/03 C4-Denoia's L 11-10    
    7/29/03 C1-Saeed's Market L 16-15    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    8/6/03 C2-Nighthawks L 10-7    
    8/8/03 C4-Denoia's L 11-9    
    8/22/03 C1-Saeed's Market L 15-8    
    8/25/03 C6-Mystic Innovation L 13-0    
    8/27/03 C4-Denoia's W 8-2    
    9/9/03 C5-WOSD W 12-11    
    9/10/03 C3-Grand Spirit L 22-11    
    9/16/03 C2-Nighthawks L 22-9    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC HBP OBP SLG OPS    
    CARLSON .508 16 59 23 30 20 73 7 1 1 0 2 1 0 .500 .712 1.212    
    TAYLOR .578 12 45 16 26 19 61 3 5 2 0 2 2 0 .553 1.000 1.553    
    STARNER .462 15 52 17 24 14 55 4 0 0 0 1 1 0 .453 .538 .991    
    STMARTIN .658 10 38 11 25 17 53 3 3 1 1 1 1 0 .650 .974 1.624    
    DOMBROWSKI .438 14 48 11 21 9 41 3 0 0 0 2 1 0 .429 .500 .929    
    BURNHAM .455 13 44 12 20 8 40 3 0 0 3 2 0 0 .489 .523 1.012    
    JENNINGS .417 13 36 10 15 11 36 1 2 0 4 4 0 0 .475 .556 1.031    
    TRESSEL .516 13 31 12 16 7 35 3 2 1 3 0 0 0 .559 .839 1.398    
    BARNER .405 13 37 10 15 7 32 0 0 0 1 5 0 0 .421 .405 .826    
    BIELACZYC .400 10 30 9 12 7 28 2 0 0 0 2 1 0 .387 .467 .854    
    ROMILLY .647 5 17 9 11 8 28 2 6 0 0 0 1 0 .611 1.471 2.082    
    CORRELL .310 15 42 5 13 9 27 2 0 0 1 0 3 0 .304 .357 .661    
    STUART .379 9 29 12 11 3 26 2 0 0 4 0 0 0 .455 .448 .903    
    SPINA .348 8 23 7 8 7 22 1 3 0 0 0 0 0 .348 .652 1.000    
    ROGERS .474 6 19 5 9 6 20 1 0 0 1 0 0 0 .500 .526 1.026    
    HARTNETT .258 11 31 6 8 5 19 0 0 0 0 3 0 0 .258 .258 .516    
    CUSTODIO .667 1 3 0 2 2 4 0 0 0 0 0 0 0 .667 .667 1.333    
    TEMPEST .667 1 3 1 2 0 3 0 0 0 0 0 0 0 .667 .667 1.333    
    THOM .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    TEAM TOTALS .456 16 588 176 268 159 603 37 22 5 18 24 11 0 .464 .619 1.083    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    CARLSON 8-8 16 100.67 268 175 159 4 38 23 11.056 3.040    
    TEAM TOTALS     100.67 268 175 159 4 38 23 11.056 3.040    
     
   
 

Updated 26 Sep 2003